Multiple possibilities for this prime location measuring .85 and also being offered with the adjoining corner lot mls# 2117469. This commercial lot is directly on highway 378. The zoning is highway commercial providing endless possibilities. The property annexed into the City of Conway. Don't miss this development possibility!
| MLS # | 2530083 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 263 |
| Listing Provided By | Realty ONE Group Dockside | John Kerns |
| Zoning | Commercial |
|---|---|
| Acreage | 0.85 |
| Lot Features | City Lot, Rectangular, Rectangular Lot, Wooded |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $249,000 low | high Med: $348,900 On site: 263 low | high Med: 563.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $249,000 low | high Med: $348,900 On site: 263 low | high Med: 563.5 | |
![]() | $249,0002626 Highway 378Conway, SC 29527 |