Price Reduced ListingBeat the heat with a brand new HVAC installed in this lovely 3 bedroom, 2 bath home with low HOA that is minutes to local restaurants and shopping. This home sits on one of the many lakes in Wood Creek Subdivision featuring a large living area with additional living in the Carolina Room which is currently used for dining. From the Carolina Room you can enjoy morning coffee overlooking the lake. There is new LVP flooring in the main living areas and bedrooms. In the primary bedroom suite, there is a large walk-in closet. The ensuite bathroom features a separate shower and jetted tub for relaxing after a long day of work. The kitchen has plenty of cabinetry and a pantry for lots of storage. The possibilities await. Conveniently located with easy access to Hwy 501 and Hwy 378. Make your appointment today and Bring all offers.
| MLS # | 2611428 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $15 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 138 |
| Listing Provided By | Realty One Group Dockside Cnwy | Wendy Adams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,520 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.26 |
| Water Front | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Bathtub, Ceiling Fans, Dual Sinks, Main Level Primary, Separate Shower, Walk In Closets, Breakfast Bar, Bedroom On Main Level, Breakfast Area |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Patio |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | City Lot, Irregular Lot, Lake Front, Pond On Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Wood Creek |
| Listing VS Median (in Wood Creek) | |
Price: $252,000 low | high Med: $253,500 sqft: 1,520 low | high Med: 1,523 $ / sqft: $166 low | high Med: $167 On site: 138 low | high Med: 69 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Wood Creek |
| Listing VS Median (in Wood Creek) | |
Price: $252,000 low | high Med: $253,500 sqft: 1,520 low | high Med: 1,523 $ / sqft: $166 low | high Med: $167 On site: 138 low | high Med: 69 | |