**Great Location, Great Potential!** Come take a look at this charming 2-bedroom, 2-bathroom home located in a long-established Clinton neighborhood! Offering approximately 1,377 sq. ft. of living space, this home provides comfortable living with a convenient location close to schools, shopping, medical facilities, restaurants, and everyday amenities. Outside, you'll appreciate the **fenced-in backyard**, perfect for pets, gardening, entertaining, or simply enjoying your own private outdoor space. Two additional buildings provide plenty of flexibility for **storage, hobbies, a workshop, or extra workspace**. The property also features an **attached covered carport plus additional covered parking**, providing plenty of space for vehicles and guests. With its established neighborhood, convenient location, ample parking, fenced yard, and versatile outbuildings, this property offers a lot to love. **Come check out this fantastic Clinton location today!**
| MLS # | 100610219 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 21 |
| Listing Provided By | Clinton Realty Co. | Michael A Lindsay |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,377 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Clinton ETJ |
| Acreage | 0.23 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block, Crawl Space |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Asphalt, Concrete, Parking Pad |
| Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Water Connected, Cable High Speed |
|---|
| Tax Assessed Value | 134914 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | PIN 12013396101 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Elementary School | Landon C. Kerr |
| High School | Clinton High |
| Listing VS Median (in 28328) | |
Price: $239,000 low | high Med: $266,500 sqft: 1,377 low | high Med: 1,354 $ / sqft: $174 low | high Med: $199 On site: 21 low | high Med: 120 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Elementary School | Landon C. Kerr |
| High School | Clinton High |
| Listing VS Median (in 28328) | |
Price: $239,000 low | high Med: $266,500 sqft: 1,377 low | high Med: 1,354 $ / sqft: $174 low | high Med: $199 On site: 21 low | high Med: 120 | |
![]() | $229,900203 Willow RoadClinton, NC 28328 |