In-Person: 09/19 11:30 AM - 2:30 PMMove-in ready and beautifully refreshed, 4420 Jay Bird #102 is the one you've been waiting for! Freshly painted and featuring stylish tile and LVP flooring throughout, this pristine home is truly turnkey--with no carpet to worry about. The updated kitchen is a standout, offering gorgeous granite countertops, a new sink and faucet, updated cabinet hardware, and refreshed lighting over the bar and dining area. New bathroom faucets and updated water pipes beneath the kitchen sink add thoughtful improvements and peace of mind. Enjoy your morning coffee or unwind at the end of the day on the private patio, where a peaceful wooded setting creates a relaxing retreat. A storm door allows even more natural light to brighten the home. And the lifestyle is hard to beat! The Gardens offers a wonderful collection of amenities, including a fitness center, clubhouse, and outdoor pool. Just minutes from shopping, dining, and the beach, the location puts everything you need within easy reach while the community itself provides a quiet escape from the activity of College Road. Even better, the HOA takes care of exterior maintenance and includes water, sewer and trash. Beautifully updated, convenient location, and truly easy to maintain--this is coastal living made simple. Don't miss your opportunity to make 4420 Jay Bird #102 your new home!
| MLS # | 100600029 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $3,840 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 19 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage-Midtown | Brenda L Bokano |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R-15 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 4 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned, Paved |
| Utilities | Sewer Available, Water Available, See Remarks |
|---|
| Tax Assessed Value | 242000 |
|---|---|
| Tax Book Number | 17 |
| Tax Legal Description | Unit 102 Ph 5 The Gardens Condominiums Child Of Split From R07100-003-050-003 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | The Gardens |
| School District | New Hanover |
| Elementary School | Pine Valley |
| High School | New Hanover |
| Listing VS Median (in The Gardens) | |
Price: $228,000 low | high Med: $215,000 sqft: 1,080 low | high Med: 1,080 $ / sqft: $211 low | high Med: $199 On site: 19 low | high Med: 62 | |
| Open House |
|---|
| In-Person 09/19 11:30 AM - 2:30 PM |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | The Gardens |
| School District | New Hanover |
| Elementary School | Pine Valley |
| High School | New Hanover |
| Listing VS Median (in The Gardens) | |
Price: $228,000 low | high Med: $215,000 sqft: 1,080 low | high Med: 1,080 $ / sqft: $211 low | high Med: $199 On site: 19 low | high Med: 62 | |