Escape to your private hilltop sanctuary! Perched grandly on 2.62 peaceful acres, this stunning brick home offers the perfect blend of country seclusion and convenient access. Tucked away yet just 15 minutes from Whiteville, 45 minutes to North Myrtle Beach and the Brunswick County beaches, 30 minutes to Lumberton, and about an hour to Wilmington--you'll enjoy the best of both worlds. Step inside this beautifully updated 3-bedroom, 3-bath residence (2,382 sq ft) and feel the difference. Warm wood floors flow throughout, leading you to a see-through granite gas fireplace that creates a cozy focal point between the living room and den. The eat-in kitchen features granite counters, a custom walnut bar top, and upgraded appliances--ready for everything from casual family meals to entertaining. Formal dining room, dedicated office/study, and a spacious primary suite with a large walk-in closet complete the inviting interior. Outside, the possibilities open wide. A new workshop/outbuilding, 2-car garage with generous storage and attic access, and a nicely landscaped yard filled with azaleas, camellias, sasanquas, dogwoods, and seasonal blooms await. There's plenty of room for horses, chickens, pets, or simply stretching out. Relax on the front porch and watch deer, turkeys, and birds--pure peaceful living. This home is move-in ready with a transferable alarm system. Whether you dream of raising animals, enjoying quiet mornings with nature, or having space to work and create, this property delivers. Don't miss your chance to own this rare combination of privacy, updates, and location. Schedule your private tour today!
| MLS # | 100549344 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 293 |
| Listing Provided By | Only Way Realty Carolina Grand Strand Properties | Trina C Strickland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,382 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 2.62 |
| Property View | None |
| Interior Features | Kitchen Island, Ceiling Fan(s), Pantry |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 10 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Open Lot, Level, Pasture, Secluded |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage Door Opener, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 165100 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Property id 102394 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Columbus |
| City | Chadbourn |
| Zip Code | 28431 |
| School District | Columbus County Schools |
| Elementary School | Cerro Gordo Elementary |
| Listing VS Median (in 28431) | |
Price: $411,000 low | high Med: $200,000 sqft: 2,382 low | high Med: 1,671 $ / sqft: $173 low | high Med: $120 On site: 293 low | high Med: 142.5 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Chadbourn |
| Zip Code | 28431 |
| School District | Columbus County Schools |
| Elementary School | Cerro Gordo Elementary |
| Listing VS Median (in 28431) | |
Price: $411,000 low | high Med: $200,000 sqft: 2,382 low | high Med: 1,671 $ / sqft: $173 low | high Med: $120 On site: 293 low | high Med: 142.5 | |