$20K USE AS YOU CHOOSE! Discover the stunning Macon floor plan in the highly sought-after Sommerset Pond community! This beautiful home features a main-level primary suite with a tray ceiling, spacious walk-in closet, and a luxurious 5-ft tiled shower. The gourmet kitchen impresses with elegant cabinetry, granite or quartz countertops, a stylish tile backsplash, stainless steel appliances, sleek range hood, and a large island with seating--perfect for casual dining or entertaining. The inviting living room offers a cozy gas-log fireplace, floating mantle, and custom built-in bookshelves. Upstairs, you'll find two oversized bedrooms, each with walk-in closets--one with its own private ensuite--plus a large bonus room and a dedicated office space, offering flexibility for work, play, or relaxation. Enjoy outdoor living on the spacious covered porch overlooking the backyard. Photos of similar homes and cut sheets are for representation only and may include options, upgrades, or elevations not included in this home.
| MLS # | 100556585 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 205 |
| Listing Provided By | HomeTowne Realty | Jaclyn Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,640 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RAG |
| Acreage | 0.92 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Bookcases, Kitchen Island, Ceiling Fan(s), Pantry, Built-in Features, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 9 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Block |
| Lot Features | Cul-De-Sac |
| View | See Remarks |
| Construction Materials | Shake Siding, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete, Garage Door Opener, Garage |
| Utilities | Cable Available, Water Connected |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 104 |
| Tax Legal Description | LOT 7 SOMMERSET POND 104/449 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Wendell |
| Zip Code | 27591 |
| Community Name | Sommerset Pond |
| Elementary School | Corinth-Holders Elementary Schoo |
| High School | Corinth Holders |
| Listing VS Median (in Sommerset Pond) | |
Price: $530,000 low | high Med: $567,500 sqft: 2,640 low | high Med: 3,044 $ / sqft: $201 low | high Med: $187 On site: 205 low | high Med: 205 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Wendell |
| Zip Code | 27591 |
| Community Name | Sommerset Pond |
| Elementary School | Corinth-Holders Elementary Schoo |
| High School | Corinth Holders |
| Listing VS Median (in Sommerset Pond) | |
Price: $530,000 low | high Med: $567,500 sqft: 2,640 low | high Med: 3,044 $ / sqft: $201 low | high Med: $187 On site: 205 low | high Med: 205 | |