Tucked away on a peaceful cul-de-sac in a secluded neighborhood, this spacious 5 bed / 3.5 bath home offers the perfect blend of privacy and convenience. Situated on a generous 0.53-acre lot, the large backyard and rear deck create an ideal setting for relaxing or entertaining guests. A welcoming front porch sets the tone as you enter into a thoughtfully designed floor plan featuring a formal dining room, bright breakfast nook, and a large family room with cozy fireplace.The main-level primary suite provides a true retreat with trey ceilings, a spacious walk-in closet, double vanity, soaking tub, and walk-in shower. The kitchen is well-appointed with stainless steel appliances, granite countertops, and a spacious pantry. Additional highlights include a versatile bonus room, dedicated laundry room, and a 2-car attached garage. Enjoy easy access to I-40, just 12 minutes to Downtown Benson and approximately 30 minutes to Downtown Raleigh. A rare combination of space, comfort, and location--don't miss this opportunity!
| MLS # | 100600350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 17 |
| Listing Provided By | Mark Spain Real Estate | Kyle Rank |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,706 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.53 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 11 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Stone, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | See Remarks |
|---|
| Tax Book Number | N/A |
|---|---|
| Tax Legal Description | Lot 12 Jewel Acres 92/106-107 |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Elementary School | Four Oaks |
| High School | West Johnston |
| Listing VS Median (in 27504) | |
Price: $429,999 low | high Med: $435,900 sqft: 3,706 low | high Med: 2,136 $ / sqft: $116 low | high Med: $204 On site: 17 low | high Med: 18 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Benson |
| Zip Code | 27504 |
| Elementary School | Four Oaks |
| High School | West Johnston |
| Listing VS Median (in 27504) | |
Price: $429,999 low | high Med: $435,900 sqft: 3,706 low | high Med: 2,136 $ / sqft: $116 low | high Med: $204 On site: 17 low | high Med: 18 | |