Enjoy country living on over 7 acres with this spacious home offering plenty of room inside and out. The kitchen opens to the den with a wood burning fireplace, while the primary suite features a large bath with jetted tub and dual sinks. Three additional bedrooms offer ample storage, along with two additional full baths. Outside, you'll find a covered deck, carport, lean-to and huge detached garage with a full walk-in attic for storage or hobbies. Property is being sold as-is; seller will make no repairs. Just a little TLC is needed to make this property your own, Cash, Conventional, or Rehab Loans ONLY
| MLS # | 100602035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 10 |
| Listing Provided By | The Real Estate Group Carolina Properties | Holly Long |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,312 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 7.31 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Bookcases, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Built-in Features, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall, Utility Sink |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Wooded |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Workshop in Garage, Garage Faces Side, Detached, Gravel, Concrete, Detached Carport, Garage, Storage |
| Utilities | Water Available, Fiber Optic |
|---|
| Tax Assessed Value | 227935 |
|---|---|
| Tax Book Number | 1 |
| Tax Legal Description | 5965-91-9495 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Hertford |
| City | Ahoskie |
| Zip Code | 27910 |
| Elementary School | Bearfield Primary K- |
| High School | Hertford County High |
| Listing VS Median (in 27910) | |
Price: $339,900 low | high Med: $195,000 sqft: 2,312 low | high Med: 1,106 $ / sqft: $147 low | high Med: $176 On site: 10 low | high Med: 86 | |
| State | NC |
|---|---|
| County | Hertford |
| City | Ahoskie |
| Zip Code | 27910 |
| Elementary School | Bearfield Primary K- |
| High School | Hertford County High |
| Listing VS Median (in 27910) | |
Price: $339,900 low | high Med: $195,000 sqft: 2,312 low | high Med: 1,106 $ / sqft: $147 low | high Med: $176 On site: 10 low | high Med: 86 | |