Price Reduced Listing"LISTING AGENT IS THE SELLER BROTHER AND IS A LICENSED REAL ESTATE AGENT" This cozy 3-bedroom, 1-bath home is conveniently located close to shopping, dining, and downtown Conway. Full of character, the home features original heart pine flooring in the kitchen, living room, and dining room, adding warmth and timeless charm. A great opportunity for anyone looking for a home in a convenient location with classic features and plenty of potential.
| MLS # | 2621006 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 24 |
| Listing Provided By | SisBro Properties, LLC | Jerry Mishoe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,050 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.28 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fans, Main Level Primary, Tub Shower, Bedroom On Main Level |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Security Features | Smoke Detectors |
|---|
| Parking Features | Carport |
|---|
| Utilities | Electricity Available, Sewer Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Pineview |
| Listing VS Median (in Pineview) | |
Price: $179,900 low | high Med: $179,900 sqft: 1,050 low | high Med: 1,050 $ / sqft: $171 low | high Med: $171 On site: 24 low | high Med: 24 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Pineview |
| Listing VS Median (in Pineview) | |
Price: $179,900 low | high Med: $179,900 sqft: 1,050 low | high Med: 1,050 $ / sqft: $171 low | high Med: $171 On site: 24 low | high Med: 24 | |