Don't miss this charming home tucked away just outside the city limits! With a NEW roof installed in 2026, this cute and cozy property offers comfortable living, a great location, and the added benefit of county taxes only. Inside, you'll find inviting living spaces filled with warmth and charm, creating the perfect place to relax and feel at home. The primary bedroom, second bedroom, and a full bath are conveniently located downstairs, while a third bedroom and flex/office space are upstairs, offering a functional layout with plenty of flexibility. The spacious yard provides plenty of room for entertaining, gardening, pets, or simply enjoying the outdoors, and also features a small workshop/storage building in the backyard for added convenience. Located near shopping, dining, schools, and just a short drive to surrounding beautiful beaches, this move-in ready home is full of potential and ready for its next owner!
| MLS # | 100576843 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1979 |
| Days On Site | 162 |
| Listing Provided By | Hilton Auction & Realty Inc-Whiteville | LeAnn L Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,300 |
| Story(s) | 2 |
| Zoning | GU |
| Acreage | 0.46 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, On Site |
| Utilities | None |
|---|
| Tax Assessed Value | 79900 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Croft |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| School District | Columbus County Schools |
| Elementary School | Edgewood Elementary School |
| High School | Whiteville High School |
| Listing VS Median (in 28472) | |
Price: $205,000 low | high Med: $239,500 sqft: 1,300 low | high Med: 1,629 $ / sqft: $158 low | high Med: $152 On site: 162 low | high Med: 112 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| School District | Columbus County Schools |
| Elementary School | Edgewood Elementary School |
| High School | Whiteville High School |
| Listing VS Median (in 28472) | |
Price: $205,000 low | high Med: $239,500 sqft: 1,300 low | high Med: 1,629 $ / sqft: $158 low | high Med: $152 On site: 162 low | high Med: 112 | |