Completely renovated and move-in ready! This 3-bedroom, 2-bath 1998 double-wide manufactured home sits on nearly half an acre and has been extensively updated to include new flooring, fresh paint, new kitchen cabinets & appliances, all new bathroom fixtures, updated plumbing, and a newer roof. With a refreshed interior, functional floor plan, and numerous major improvements already completed, this home is ready for its next owner. IMPORTANT FINANCING INFORMATION: Due to the age of the manufactured home, financing options may be limited. Cash purchase or financing through a lender/program that accepts older manufactured homes may be required. Buyers should verify financing eligibility with their lender prior to submitting an offer. Contact the listing agent for information regarding a lender that may offer financing for older manufactured homes.
| MLS # | 100561974 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 179 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage - Washington | Tonya Ayers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.46 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Negotiable |
| Rooms Total | 9 |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Foundation Details | Brick/Mortar |
| Lot Features | Level |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | See Remarks, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Aggregate, Off Street, Unpaved, No Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 106580 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | 1 lot E/S Railroad S |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside High School |
| Listing VS Median (in 27810) | |
Price: $170,000 low | high Med: $389,000 sqft: 1,248 low | high Med: 1,404 $ / sqft: $136 low | high Med: $277 On site: 179 low | high Med: 127 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside High School |
| Listing VS Median (in 27810) | |
Price: $170,000 low | high Med: $389,000 sqft: 1,248 low | high Med: 1,404 $ / sqft: $136 low | high Med: $277 On site: 179 low | high Med: 127 | |