Over 2 acres on the south side of highway 70 at the corner of Turnstone Way. 3 bedroom septic is installed and a well permit is in hand. Partially wooded and very nice level lot ready to build.
| MLS # | 100574910 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 122 |
| Listing Provided By | Coldwell Banker Sea Coast AB | Bailey Basnight Real Estate |
| Zoning | Mixed |
|---|---|
| Acreage | 2.12 |
| Lot Features | Partially Cleared, Rural, Wooded |
|---|---|
| Topography | Cleared/Partial, Flood Plain, Level, Undeveloped, Wooded |
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Assessed Value | 33606 |
|---|---|
| Tax Book Number | 29 |
| Tax Legal Description | L1 NORTH RIVER EST |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | North River Estates |
| Elementary School | Harkers Island |
| High School | East Carteret |
| Listing VS Median (in North River Estates) | |
Price: $125,000 low | high Med: $0 On site: 122 low | high Med: | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | North River Estates |
| Elementary School | Harkers Island |
| High School | East Carteret |
| Listing VS Median (in North River Estates) | |
Price: $125,000 low | high Med: $0 On site: 122 low | high Med: | |