WATERFRONT LOT WITH INSTALLED 3 BEDROOM SEPTIC!! Large waterfront lot in the Bettie area of Carteret County. Close enough to have all of the advantages of Beaufort but without the congestion. Partially cleared and ready to build.
| MLS # | 100588329 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 68 |
| Listing Provided By | Coldwell Banker Sea Coast AB | Bailey Basnight Real Estate |
| Zoning | Residential |
|---|---|
| Acreage | 2.19 |
| Water Front | Deeded Water Access |
| Property View | Water |
| Lot Features | Deeded Water Rights, Rural, Wooded, Deeded Water Access |
|---|---|
| Topography | Undeveloped, Wooded, See Remarks |
| Waterfront Features | Deeded Water Access |
| View | Water |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 16500 |
|---|---|
| Tax Book Number | 30 |
| Tax Legal Description | L10 PH1 NORTH RIVER EST |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | North River Estates |
| Elementary School | Harkers Island |
| High School | East Carteret |
| Listing VS Median (in North River Estates) | |
Price: $225,000 low | high Med: $0 On site: 68 low | high Med: | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | North River Estates |
| Elementary School | Harkers Island |
| High School | East Carteret |
| Listing VS Median (in North River Estates) | |
Price: $225,000 low | high Med: $0 On site: 68 low | high Med: | |