Welcome to 1201 Saint Augustine Drive, a beautifully maintained home offering 4-bedrooms with a bonus 5th room built in garage! Nearly new and move-in ready, this home sits just minutes north of Wilmington with quick access to I-40. Inside, an open-concept main level connects the kitchen, dining, and living areas, ideal for both everyday living and entertaining. The kitchen offers ample cabinetry, generous counter space, and a layout that keeps you connected to the heart of the home. Four bedrooms provide comfortable space for family and guests, anchored by a private primary suite that's the perfect retreat at day's end. The standout feature: a fifth conditioned room off the garage. Fully heated and cooled, this versatile space gives you real, usable living area that's hard to find at this price, a genuine extra room, guest suite, in-law space, home office, or gym. It's the flexibility today's buyers are looking for, and it sets this home apart from anything else in the neighborhood. As a resident of Sidbury Station, you'll enjoy resort-style amenities including a swimming pool, clubhouse with fitness room, fire pit area, multi-game court, playground, and a scenic amenity pond. Downtown Wilmington's dining and riverfront, area beaches, shopping, and major employers are all a short drive away. Homes in Sidbury Station don't last long, and this one offers more flexible living space than most. Schedule your showing today and make 1201 Saint Augustine Drive your new home.
| MLS # | 100601217 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,332 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 15 |
| Listing Provided By | Ivester Jackson Christie's | Marshall M Pickett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,829 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.17 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Open Lot, Wooded |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Off Street, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 359800 |
|---|---|
| Tax Book Number | 71 |
| Tax Legal Description | Lot 22 Phase 1 Sidbury Farms |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Castle Hayne |
| Zip Code | 28429 |
| Community Name | Sidbury Farms |
| School District | New Hanover |
| Elementary School | Castle Hayne |
| High School | Laney |
| Listing VS Median (in Sidbury Farms) | |
Price: $365,000 low | high Med: $365,000 sqft: 1,829 low | high Med: 1,829 $ / sqft: $200 low | high Med: $200 On site: 15 low | high Med: 15 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Castle Hayne |
| Zip Code | 28429 |
| Community Name | Sidbury Farms |
| School District | New Hanover |
| Elementary School | Castle Hayne |
| High School | Laney |
| Listing VS Median (in Sidbury Farms) | |
Price: $365,000 low | high Med: $365,000 sqft: 1,829 low | high Med: 1,829 $ / sqft: $200 low | high Med: $200 On site: 15 low | high Med: 15 | |