Back on the market with a new roof and hot water heater and many other improvements. Downtown historic Conway!!! This opportunity does not come often. Recently renovated and move-in ready! New countertops, freshly painted, new fans and lights and new flooring. The home is in the heart of downtown with easy access to restaurants, shopping, natural beauty and all that Conway has to offer while still only a short drive to the beaches of our beautiful coast. Come tour today! Owner is a licensed SC real estate agent. Listing agent is related to the owner.
| MLS # | 2622245 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 10 |
| Listing Provided By | Realty ONE Group DocksideNorth | Lindsey Inman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,306 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Conway |
| Acreage | 0.21 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Main Level Primary, Split Bedrooms, Tub Shower, Bedroom On Main Level, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Range, Refrigerator |
| Exterior Features | Deck |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawlspace |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Parking Features | Carport, Boat |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $299,000 low | high Med: $348,900 sqft: 1,306 low | high Med: 1,892 $ / sqft: $229 low | high Med: $193 On site: 10 low | high Med: 563.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $299,000 low | high Med: $348,900 sqft: 1,306 low | high Med: 1,892 $ / sqft: $229 low | high Med: $193 On site: 10 low | high Med: 563.5 | |