Price Reduced ListingBeautifully maintained 3-bedroom, 2-bath corner-unit townhome in a highly desirable location! The interior has been freshly painted, creating a bright and move-in-ready space. The spacious primary suite is conveniently located on the first floor and features a private en-suite bath. Enjoy peaceful channel views from both the front porch and driveway, with the channel located just across from this corner unit. A new bay window adds charm and natural light to the home, while the owner has enhanced the outdoor space with additional fencing for added privacy and functionality. This property offers the perfect combination of comfort, updates, and location-don't miss this opportunity! MAKE AN OFFER!
| MLS # | 2617633 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 66 |
| Listing Provided By | Realty ONE Group DocksideNorth | Tonya Hester |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Story(s) | 2 |
| Zoning | MF |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Forced Air |
| Interior Features | Linen Closet, Main Level Primary, Separate Shower, Vanity, Walk In Closets, Workshop, Bedroom On Main Level, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, Range Hood |
| Exterior Features | Balcony, Fence, Porch, Patio, Storage |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Parking Features | Two Spaces |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11F North Myrtle Beach Area between Hwy 17 and waterway |
| Community Name | SUGAR BAY TOWNH |
| Listing VS Median (in SUGAR BAY TOWNH) | |
Price: $399,900 low | high Med: $384,450 sqft: 1,680 low | high Med: 1,672 $ / sqft: $238 low | high Med: $230 On site: 66 low | high Med: 71 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11F North Myrtle Beach Area between Hwy 17 and waterway |
| Community Name | SUGAR BAY TOWNH |
| Listing VS Median (in SUGAR BAY TOWNH) | |
Price: $399,900 low | high Med: $384,450 sqft: 1,680 low | high Med: 1,672 $ / sqft: $238 low | high Med: $230 On site: 66 low | high Med: 71 | |